GOVERNMENT OF INDIA
LOK SABHA
UNSTARRED QUESTION NO 603
ANSWERED ON 26.11.2014
OPENING OF KENDRIYA VIDYALAYAS
603 . Reddy Shri Midhun, Mahto Dr. Banshilal, P. Shri Nagarajan, Patil Shri Kapil Moreshwar
Shetti Shri Raju alias Devappa AnnaWill the Minister of HUMAN RESOURCE DEVELOPMENT be pleased to state:-
(a) whether the Government has recently reviewed the functioning of Kendriya Vidyalayas (KVs) in the country;
(b) if so, the details of such review and the outcome thereof;
(c) the year-wise number of KVs set up during the last three years and the current year, State and location-wise;
(d) whether the Government proposes to open more KVs and if so, the details thereof; and
(e) the action plan proposed by the Government for opening of KVs in the backward and needy areas of the country?
ANSWER
MINISTER OF STATE IN THE MINISTRY OF HUMAN RESOURCE DEVELOPMENT (SHRI UPENDRA KUSHWAHA)
(a) & (b) No, Madam. However, a review of the functioning of the Kendriya Vidyalayas (KVs) had been undertaken in the year 2002 by the J.C. Pant Committee and again in the year 2009 by the Indian Institute of Management (IIM), Bangalore. The report submitted by the IIM in the year 2010, was considered in the 93rd meeting of the Board of Governors of the Kendriya Vidyalaya Sangathan (KVS). Most of the recommendations on Academic Reforms, Admission Policy, Personnel Policy, Teachers Training, Promotion of Indian Culture, Library Policy, Physical Infrastructure, Vocational Education, Implementation of ICT, School Management, Safety and Welfare Measures were accepted.
(c) The State and location-wise details of KVs set up during last three years and the current year are Annexed.
(d) & (e) Proposals for opening of new KVs are considered only if sponsored by Ministries or Departments of the Government of India / State Governments / Union Territories Administrations and Organization of employees belonging to the eligible categories thereby committing resources for setting up a new KV as well as on the availability of necessary sanction of the Government. The existing norms do not envisage opening of KVs on the criteria of backward and needy areas.
STATE AND LOCATION WISE DETAILS OF KENDRIYA VIDYALAYAS SET UP DURING LAST THREE YEARS AND CURRENT YEAR i.e. FROM THE YEAR 2011-12 TO 2014-15 TILL DATE
Year | S.N. | Name of Kendriya Vidyalaya | State | Sector |
2011-12 | 1 | Cast Wheel Plant Bela, Distt. Saran | Bihar | Civil/ (Railway) |
2 | Krishnarajapuram Diesel Loco Shed Colony, Distt. Bangalore | Karnataka | Civil/(Railway) | |
3 | Tikamgarh, Distt. Tikamgarh | Madhya Pradesh | Civil | |
4 | Lalitpur, Distt. Lalitpur | Uttar Pradesh | Civil | |
5 | Etawa, Distt. Etawa | Uttar Pradesh | Civil | |
6 | Inderpura, Distt. Jhunjhunu | Rajasthan | Civil | |
7 | Tuting, Distt. Upper Siang | Arunachal Pradesh | Civil | |
8 | Chitrakoot, Distt. Chitrakooot | Uttar Pradesh | Civil | |
9 | Tonk, distt. Tonk | Rajasthan | Civil | |
10 | Karim Nagar, Distt. Karim Nagar | Telangana | Civil | |
11 | Bhunga, Distt. Hoshiarpur | Punjab | Civil | |
12 | Tezpur University, Distt. Sonitpur | Assam | IHL | |
13 | Neyveli Lignite Corporation, Koddalore | Tamil Nadu | Project | |
14 | Palayad Thalessery, Distt. Kannur, | Kerala | Civil | |
15 | Shakurbasti, West Punjabi Bagh | Delhi | Civil/(Railway) | |
16 | Chhabra Thermal Power Project Distt. Baran | Rajasthan | Project | |
17 | Rajnand Gaon, Distt. Rajnand Gaon | Chattisgarh | Civil | |
18 | Maharajganj, Distt. Siwan | Bihar | Civil | |
2012-13 | 01 | Rajiv Gandhi Thermal Power Plant, Khedar , Distt Hisar | Haryana | Project |
02 | NIT Silchar | Assam | IHL | |
03 | Ghumarwin, Distt. Bilaspur | Himachal Pradesh | Civil | |
04 | Jourian, Distt. Akhnoor | J & K | Civil | |
05 | Chorai, Distt. Chhindwara | M.P. | Civil | |
2013-14 | 01 | Central University of Hyderabad | Telangana | IHL |
02 | Central University of Tamilnadu | Tamilnadu | IHL | |
03 | Sant Longowal Institute of Education & Trg. (SLIET), Longowal, Distt. Sangrur | Punjab | IHL | |
2014-15 | 01 | Sector 28, Rohini Distt. North West Delhi | Delhi | Civil |
02 | Shivgarh, Distt. Raebreilly | Uttar Pradesh | Civil | |
03 | Jalore Distt. Jalore | Rajashthan | Civil | |
04 | Miryalguda Distt. Nalgonda | Telangana | Civil | |
05 | Chamrajnagar Distt. Chamrajnagar | Karnataka | Civil | |
06 | Gangrani Distt. Kushinagar | Uttar Pradesh | Civil | |
07 | Mahabubabad Distt. Warangal | Telengana | Civil | |
08 | Tenali, Distt. Guntur | Andhra Pradesh | Civil | |
09 | Hardoi, Distt. Hardoi | Uttar Pradesh | Civil | |
10 | Sasaram, Distt. Rohtas | Bihar | Civil | |
11 | Janjgir, Distt. Janjgir Champa | Chhatisgarh | Civil |
Source: http://164.100.47.132/Annexture_New/lsq16/3/au603.htm
0 comments:
Post a Comment