>> SUNDAY, AUGUST 1, 2010
DA CALCULATION BASED ON THE CONSUMER PRICE INDEX FOR INDUSTRIAL WORKERS IN THE MONTH OF JULY 2010 (174)
Month | All India Index | % of increase |
Nov-08 | 148 | 21.44 |
Dec-08 | 147 | 22.38 |
Jan-09 | 148 | 23.39 |
Feb-09 | 148 | 24.32 |
Mar-09 | 148 | 25.12 |
Apr-09 | 150 | 25.98 |
May-09 | 151 | 26.84 |
Jun-09 | 153 | 27.78 |
Jul-09 | 160 | 29 |
Aug-09 | 162 | 30.23 |
Sep-09 | 163 | 31.45 |
Oct-09 | 165 | 32.67 |
Nov-09 | 168 | 34.11 |
Dec-09 | 169 | 35.7 |
Jan-10 | 172 | 37.43 |
Feb-10 | 170 | 39.01 |
Mar-10 | 170 | 40.59 |
Apr-10 | 170 | 42.03 |
May-10 | 172 | 43.54 |
Jun-10 | 174 | 45% |
SIMPLE RULE FOR CALCULATION
How to calculate % of increase ? Here is the simple rule for calculate increase percentage for AICPIN => DA = (Average of AICPIN for the past 12 months – 115.76)*100/115.76 |
AS PER THE CALCULATION JULY 2010 DA LIKELY TO BE 10%.SO NEW DEARNESS ALLOWANCE OF JULY 2010 IS 35%+10% =45%
So there is a chance to get 45% Dearness allowance from 1st July 2010 onwards
THIS IS JUST A WAY TO CALCULATE DA.WAIT FOR THE ANNOUNCEMENT BY CENTRAL GOVERNMENT.(CG EMPLOYEES PORTAL)
THIS IS JUST A WAY TO CALCULATE DA.WAIT FOR THE ANNOUNCEMENT BY CENTRAL GOVERNMENT.(CG EMPLOYEES PORTAL)
Date From which Payable | Rate (%) | Increase (%) |
1st Jan 2006 | 0 | 0 |
1st Jul 2006 | 2 | 2 |
1st Jan 2007 | 6 | 4 |
1st Jul 2007 | 9 | 3 |
1st Jan 2008 | 12 | 3 |
1st Jul 2008 | 16 | 4 |
1st Jan 2009 | 22 | 6 |
1st Jul 2009 | 27 | 5 |
1st Jan 2010 | 35 | 8 |
1st Jul 2010 | 10% |
You might also
0 comments:
Post a Comment