NOTE;The prices of all products are subject to change.Check the prices at CSD.
SCOOTER KINETIC RATES
INDEX NO ITEM DESCRIPTION PRICE Rs CSD
63082 SCOOTER KINETIC
ZING 23767 CHENNAI
63082 SCOOTER KINETIC
ZING 25525 KOCHI
63082 SCOOTER KINETIC
ZING 26215 KOLKATA
SCOOTER KINETIC HONDA RATES
INDEX NO ITEM DESCRIPTION PRICE Rs CSD
63011 SCOOTER KINETIC NOVA 35138 KOLKATA
63085 SCOOTER KINETIC 4S 34372 KOLKATA
63011 SCOOTER KINETIC NOVA 36139 KOCHI
63085 SCOOTER KINETIC 4S 34780 KOCHI
SCOOTER KINETIC RATES
ZING
ZING
ZING
PRICE LIST OF ENFIELD MOTORCYCLE
INDEX | ITEM | PRICE |
63022 | ENFIELD BULLET STD 350CC(12VOLT) | 73550 |
63023 | ENFIELD BULLET -ELECTRA MODEL(VOLT) | - |
63108 | BULLET ELECTRA 5SG KS (DRUM BREAK) | 76358 |
63111 | BULLET ELECTRA 5SG ES(DISK BREAK) | 80150 |
63114 | THUNDER BIRD ES(DISK BREAK) | 84412 |
CSD CANTEEN PRICE LIST OF IFB PRODUCTS BASED AT CHENNAI
INDEX | ITEM | AMOUNT |
21656 | IFB SENORITA 6 KG F/AUTO | 18433 |
21658 | IFB W/MACHINE SENORITA PLUS 5 KG F /AUTO | 13938 |
21659 | DISH WASHER ZEPHYRE 12 SETTING | 17065 |
21284 | IFB MIGROWAVE OVEN 30SC2 30 LIT | 7848 |
21285 | IFB MICROWAVE OVEN 25SC2 25LIT | 7353 |
21286 | IFB MICROWAVE OVEN 20SC2 20 LIT | 5942 |
21676 | W/MACHINE DIGITAL 7 KG | 22650 |
21677 | W/MACHINE DIGITAL EX 6 KG | 21116 |
21678 | W/MACHINE DIGITAL 6 KG | 21068 |
21679 | W/MACHINE DIGITAL PLUS 5.5.KG | 18375 |
21680 | W/MACHINE DIGITAL 5 KG | 16805 |
21681 | W/MACHINE ELITE DX 5 KG | 16809 |
21682 | W/MACHINE SENORITA DLX | 15571 |
21688 | W/MACHINE ELENA DX 5 KG | 13214 |
21685 | W/MACHINEAW 9021- TOP LOADER | 11308 |
21684 | W/MACHINE AW 806 TOP LOADER | 11003 |
CSD CANTEEN PRICE LIST OF TVS MOTORCYCLE BASED AT CHENNAI
INDEX | ITEM | PRICE |
63059 | MOPED TVS XL SUPER 70CC | 17297 |
63060 | TVS SCOOTY PEP PLUS 90CC | 30180 |
63066 | M/CYCLE,TVS APACHE RTR 160 CC | 51900 |
63100 | M/CYCLE STAR CITY MAG(ES) 110 CC | 32985 |
63037 | M/CYCLE TVS STAR SPORT | 29633 |
CSD CANTEEN PRICE LIST OF YAMAHA MOTORCYCLE BASED AT CHENNAI
INDEX | ITEM | PRICE |
63041 | M/CYCLE YAMAHA CRUX 5KA8 | 29921 |
63051 | M/CYCLE YAMAHA F2-16(153CC) 21C1 | 55292 |
63052 | M/CYCLE YAMAHA GLADIATOR 35BH23 | 41877 |
0 comments:
Post a Comment