As on | Rates of DA (%) |
---|---|
1.1.96 | 0 |
1.7.96 | 4 |
1.1.97 | 8 |
1.7.97 | 13 |
1.1.98 | 16 |
1.7.98 | 22 |
1.1.99 | 32 |
1.7.99 | 37 |
1.1.2000 | 38 |
1.7.2000 | 41 |
1.1.2001 | 43 |
1.7.2001 | 45 |
1.1.2002 | 49 |
1.7.2002 | 52 |
1.1.2003 | 55 |
1.7.2003 | 59 |
1.1.2004 | 61 |
The Government merged 50% of the DA with basic pay w.e.f. 1.4.04 and the dearness allowance continued to be calculated with reference all india consumer price index average as on 1st Jan 1996 of 306.33 without chaging the base consequent to the merger.Accordingly, DA at following rates was sanctioned by the Government from 1.7.04 till 1.7.07:
As on | Rates of DA (%) |
---|---|
1.7.2004 | 14 |
1.1.2005 | 17 |
1.7.2005 | 21 |
1.1.2006 | 24 |
1.7.2006 | 29 |
1.1.2007 | 35 |
1.7.2007 | 41 |
The decision taken by the Government on the recommendations of the Sixth Central Pay Commission relating to DA, to decide that the DA admissible to all categories of Central Government employees shall be admisible from the dates mentioned below at the following rates:
As on | Rates of DA (%) |
---|---|
1.1.2006 | 0 |
1.7.2006 | 2 |
1.1.2007 | 6 |
1.7.2007 | 9 |
1.1.2008 | 12 |
1.7.2008 | 16 |
1.1.2009 | 22 |
1.7.2009 | 27 |
1.1.2010 | 35 |
1.7.2010 | 45(Expected) |
0 comments:
Post a Comment