INDEX NO | MODEL | PRICE | |
64193 | CAR FIAT PALIO STYLE 1.6 SPORT BS (III) | 434562 | |
64565 | CHEVROLET SPARKIC1-0 LS BS (III) | 351017 | |
64566 | CHEVROLET SPARK 1-0 BS III | 321562 | |
64571 | CAR AVEO UVA 1.2LS | 439596 | |
64572 | CAR AVEO UVA 1.2 LT | 475071 | |
64573 | CAR AVEO UVA 1.2 OPT PACK | 493596 | |
64590 | CAR CHEVROLET SPARK 1.0 LT (BS III) | 381180 | |
64591 | CAR CHEVROLET SPARK LT WITH OPT PACK( BS III) | 425249 | |
64635 | CAR AVEO UVA 1.2 BASE | 402028 | |
64062 | CAR MARUTI SWIFT DZIRE VXI (E-III) | 465090 | |
64063 | CAR MARUTI SWIFT DZIRE ZXI (E-III) | 548757 | |
64234 | CAR MARUTI ALTO Lx NON MATALLIC BS III | 225288 | |
64542 | CAR TATA INDICA VISTA TERRA SAFIRE BS III | 334873 | |
64552 | CAR TATA INDICA XETA PETROL GLG MET/NON MET BSIII | 313265 |
LATEST CAR PRICE LIST IN CANTEEN STORES DEPARTMENT(CSD) 2010
NOTE;The prices of all products are subject to change.Check the prices at CSD.
0 comments:
Post a Comment